Download :: X623-QL1819ABCDEFI-O-181029V37.zip
Download :: X623-QL1819ABCDEFI-O-181106V38.zip
| BODY | Dimensions | 157 x 75 x 8 mm (6.18 x 2.95 x 0.31 in) |
|---|
| Weight | 168 g (5.93 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|
| Size | 6.2 inches, 96.7 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 720 x 1500 pixels (~268 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 308 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 16GB 2GB RAM, 32GB 3GB RAM |
| | eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, PDAF 2 MP, (depth) |
|---|
| Features | Dual-LED flash, panorama, HDR |
| Video | 1080p@30fps |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| MISC | Colors | Midnight Black, Champagne Gold, Kent Blue, Bordeaux Red |
|---|
| Models | X623, X623B |
Comments
Post a Comment